Uploaded on | Format | Size | Tags | ||||
---|---|---|---|---|---|---|---|
Space for cities: from innovation to operation |
13/11/2020 | 1.14 MB |
|
||||
General Assembly 2018 Report |
20/07/2018 | 2 MB |
|
|
|||
EIP- SCC General Assembly ‘Shape’ Table Discussions:“Small Giants” |
19/07/2018 | 763.45 KB |
|
||||
EIP- SCC General Assembly ‘Shape’ Table Discussions: Humble Lamppost (HLpost) |
19/07/2018 | 581.05 KB |
|
||||
EIP- SCC General Assembly ‘Shape’ Table Discussions: Urban Data Platform (UDP) |
19/07/2018 | 539.96 KB |
|
||||
Humble Lamppost Infographic |
07/02/2018 | 286.54 KB |
|
||||
Humble Lamppost Survey Insight Paper |
03/01/2018 | 1.17 MB |
|
|
|||
Humble Lamppost Meeting Minutes – 24/05/17 | Integrated Infrastructure & Processes |
29/11/2017 | 382.17 KB |
|
||||
Humble Lamppost Meeting Minutes – 27/04/17 | Integrated Infrastructure & Processes |
29/11/2017 | 494.95 KB |
|
||||
Humble Lamppost Meeting Minutes – 30/03/17 | Integrated Infrastructure & Processes |
29/11/2017 | 472.54 KB |
|
||||
Humble Lamppost Meeting Minutes – 17/03/17 | Integrated Infrastructure & Processes |
29/11/2017 | 515.9 KB |
|
||||
Humble Lamppost Meeting Minutes – 10/03/17 | Integrated Infrastructure & Processes |
29/11/2017 | 222.29 KB |
|
||||
Humble Lamppost Meeting Minutes – 10/02/17 | Integrated Infrastructure & Processes |
29/11/2017 | 494.52 KB |
|
||||
Integrated Infrastructure & Processes Knowledge Wall Presentation |
29/11/2017 | 1.07 MB |
|
||||
The Humble Lamppost - General Assembly 2017 Breakfast Outcome |
29/11/2017 | 890.61 KB |
|
||||
Urban Data Platform - General Assembly 2017 Breakfast Outcome |
29/11/2017 | 1.03 MB |
|
||||
Humble Lamppost | 7-points action plan |
08/11/2017 | 542.83 KB | This Humble Lamppost 7-points action plan seeks to accelerate progress and blends both top-down and bottom-up activities. The Integrated Infrastructure Action Cluster, Humble Lamppost initiative, asks all relevant stakeholders to support this strategic action plan and help with its realisation. |
|
|||
General Assembly 2017 Breakfast Sessions | Full Report |
31/10/2017 | 1.06 MB |
|
||||
Integrated Infrastructure & Processes Workshop Document | AC Meeting June 2017 |
05/10/2017 | 736 KB |
|
||||
Humble Lamppost Management Framework |
29/09/2017 | 464.58 KB | The Management Framework provides a practical guide through the complete step-wise process of evaluating then implementing a smart lamppost solution. One where the city can exploit its existing lighting assets; upgrade them to low energy luminaires; and add ‘smart’ features at the same time (WiFi, environmental monitoring, eVehicle charging and the like).It is an open deliverable that works alongside a number of other referenced documents (e.g. the DIN spec) and is intended for broad use by EU cities; and in time will be offered to the international Standards Development Organisations for adoption/adaption and publication |
|
|||
Humble Lamppost Initiative Overview |
29/09/2017 | 617.2 KB | Overview of the main documents and activities concerning Humble Lamppost Initiatives explained by Graham Colclough. |
|
|||
Humble Lamppost Leadership Guide |
29/09/2017 | 1.38 MB | The Leadership Guide is principally for leaders and decision makers in European cities, from small to large – political and executive; also for industry captains that serve cities; utility, and city financiers. It offers thoughts on how existing and new city assets (the ‘humble lamppost’) can be exploited to deliver far more than just light – to offer a wide range of services to cities and society |
|
|||
AC Meeting Agenda - June 2017 |
26/09/2017 | 146.64 KB |
|
|
|||
Urban Data Platforms | Demand-Side Letter of Intent (Sign up form) |
18/09/2017 | docx | 62.17 KB | Sign up form: Letter of Intent (LoI) of the improvement of urban environments and cities economies work, through urban platform able to configure, share, and make usable rapidly increasing volume of data, was launched and is now attracting further city signatories to maximise cities support to the initiative. If you represent a city and you are interested to be part of the initiative activities, please fill in our signatory form and contact European Commission cnect-mou-urbanplatforms@ec.europa.eu or the EIP-SCC Secretariat on integratedinfrastructures@eu-smartcities.eu. |
|
||
Urban Data Platforms | Who signed the Supply-Side Memorandum of Understanding? |
18/09/2017 | 303.51 KB |
|
||||
Urban Data Platforms | Who signed the Demand-Side Letter of Intent? |
18/09/2017 | 281.91 KB |
|
||||
Urban Data Platforms | Standards |
18/09/2017 | 1.7 MB | Presentation of Graham Colclough regarding Urban Platform Standards. |
|
|||
Urban Data Platforms | Supply-Side Memorandum of Understanding (Sign-up form) |
18/09/2017 | docx | 62.13 KB | Sign up form: A Memorandum of Understanding (MoU) was launched in May ’15 in Berlin under the presence of Günther Oettinger, Commissioner for Digital Economy and Society, and is now attracting further Industry executive signatories. The signatories to this MoU have agreed to take a city and community needs led approach to address the fragmented market. The ambition of the signatories to this MoU is to enrol cities, infrastructure and service companies, telecommunications and utilities to cooperate with the partners of this MoU and create a strong EU city market for Urban Platforms. We are seeking to maximise Industry support, so if your organisation is interested to join us, please fill in our signatory form and contact the European Commission cnect-mou-urbanplatforms@ec.europa.eu or the EIP-SCC Secretariat on integratedinfrastructures@eu-smartcities.eu |
|
||
Urban Data Platforms | Requirements Specification (Public version) |
18/09/2017 | 2.41 MB | The purpose of this document is to provide a common core set of city-needs-led requirements, co-developed and validated by EU cities, to support the acquisition of “Urban Platforms” by EU cities. The ambition is that adoption of these requirements by EU cities will lead to reduced pre-procurement times, increased confidence in platform designs, greater levels of collaboration (particularly amongst smaller cities), innovation in business models, more affordable solutions, and a more secure basis for industry to apply its innovations. This is NOT a complete version of the document since it is available to members of the initiative. Contact us in case you would like to get involved: integratedinfrastructures@eu-smartcities.eu |
|
|||
Urban Data Platforms | Management Framework |
18/09/2017 | 1.29 MB | The Management Framework is designed for cities, by cities. An open, city-needs-led framework and toolkit to help cities deliver common solutions for shared challenges; support demand aggregation, and scale adoption of urban platforms in European cities to help service owners collectively agree how best to move forward. The audience for this document is principally City Officials such as Smart City lead, Chief Innovation/Information/Digital/Technology Officers, Heads of Services, and senior cross-cutting roles (Policy, Finance, Commissioning, etc). |
|
|||
Urban Data Platforms | Leadership Guide |
18/09/2017 | 196.93 KB |
|
||||
Urban Data Platforms | Supply-Side Memorandum of Understanding |
18/09/2017 | 541.16 KB |
|
||||
Urban Data Platforms | Demand-Side Letter of Intent |
18/09/2017 | 395.87 KB |
|
||||
Finland case |
14/09/2017 | 759.75 KB |
|
||||
Updated action plan | Urban Platform |
11/08/2017 | 269.89 KB | Urban Platforms is an initiative of the Integrated infrastructures and processes. |
7 | |||
The Roadmap for the Market Place of the EIP-SCC |
03/07/2017 | 1.93 MB | Within the 2017-2019 term, the EIP SCC Market Place shall position itself as the place where either physically or virtually demand of innovative solutions from cities’ actors’ and supply from investors, technology providers and financiers meet each other. Success will be measured against two main KPIs4 :
|
7, 8, 10, 11, 4 | 511 |